82 provider-reported past sales · 81 documented transactions on file
About Meghan Meihaus
Meghan Meihaus is a real estate professional associated with Pacific Sotheby's International Realty, serving Oceanside, CA, and the surrounding areas. Operating from the brokerage office at 2742 State St., Suite 101, Carlsbad, CA, 92008, Meghan provides strategic guidance for buyers and sellers navigating the local market. Over 10 years of experience, this agent has closed 111 transactions, resulting in $101 Million in career sales volume. Meghan also holds the Senior Real Estate Specialist (SRES) designation, bringing targeted expertise to the table. Industry performance has led to multiple accolades in 2025, including being named in the Top 1% of Agents in United States. During the same year, Meghan ranked Real Trends #2684 in California and Real Trends # 21 in Carlsbad. This consistent production is backed by 80 five-star reviews from past clients. Reach out to Meghan Meihaus today to discuss your next real estate move.
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
1457 Kurtz St Oceanside, CA · 3 bd / 2 ba · $1,436,795 | 2026-07-16 | Buyer |
971 San Lorenzo Ct Solana Beach, CA · 4 bd / 3 ba · $2,835,000 | 2026-07-13 | Seller |
3236 Canyon View Dr Oceanside, CA · 4 bd / 3 ba · $1,283,000 | 2026-06-17 | Buyer |
1355 Knoll Dr Oceanside, CA · 4 bd / 3 ba · $1,180,000 | 2026-06-12 | Seller |
1901 Laurel Rd Oceanside, CA · 4 bd / 2 ba · $1,250,000 | 2026-05-26 | Seller |
3062 Villeta Ave Carlsbad, CA · 3 bd / 3 ba · $1,400,000 | 2026-05-13 | Buyer |
3430 Las Vegas Dr Oceanside, CA · 5 bd / 3 ba · $935,000 | 2026-03-13 | Buyer |
2043 Rue De La Montagne Oceanside, CA · 3 bd / 2 ba · $1,199,000 | 2026-02-03 | Buyer |
1045 Tarento Dr San Diego, CA · 4 bd / 4 ba · $2,675,000 | 2026-01-06 | Buyer |
1559 Lucky St Oceanside, CA · 3 bd / 2 ba · $1,456,000 | 2025-12-22 | Seller |
1922 Sunlight Ct Oceanside, CA · 4 bd / 3 ba · $1,065,000 | 2025-12-19 | Seller |
1916 Laurel Rd Oceanside, CA · 4 bd / 2 ba · $1,060,000 | 2025-11-25 | Seller |
1503 Laurel Rd Oceanside, CA · 3 bd / 3 ba · $1,460,000 | 2025-10-06 | Seller |
506 Canyon Dr Unit 70 Oceanside, CA · 2 bd / 2 ba · $535,000 | 2025-09-23 | Buyer |
1167 Via Lucero Oceanside, CA · 3 bd / 3 ba · $857,000 | 2025-08-18 | Buyer |
5030 Codorniz Way Unit 28 Oceanside, CA · 2 bd / 3 ba · $650,000 | 2025-08-06 | Seller |
3367 Malta Way Oceanside, CA · 2 bd / 2 ba · $945,000 | 2025-07-22 | Buyer |
2409 Dunstan St Oceanside, CA · 3 bd / 2 ba · $1,640,000 | 2025-07-17 | Seller |
2803 Via Diego Carlsbad, CA · 3 bd / 3 ba · $829,000 | 2025-06-12 | Buyer |
3427 Los Mochis Way Oceanside, CA · 3 bd / 2 ba · $500,000 | 2025-05-30 | Seller |
2812 Ocean Village Way Oceanside, CA · 3 bd / 2 ba · $736,000 | 2025-05-02 | Buyer |
5 Morning Glory Rancho Santa Margarita, CA · 2 bd / 2 ba · $705,000 | 2025-03-31 | Seller |
12180 Rancho Bernardo Rd San Diego, CA · 2 bd / 2 ba · $629,000 | 2025-03-21 | Buyer |
2717 Via Santo Tomas San Clemente, CA · 5 bd / 3 ba · $1,850,000 | 2025-02-17 | Seller |
139 Alicia Way Oceanside, CA · 4 bd / 3 ba · $915,000 | 2025-02-14 | Buyer |
1421 Santa Rosa St Oceanside, CA · 3 bd / 2 ba · $1,037,000 | 2025-02-13 | Buyer |
32425 Campo Dr Temecula, CA · 4 bd / 3 ba · $880,000 | 2024-12-02 | Seller |
31100 Alehzon Cir Temecula, CA · 5 bd / 3 ba · $821,000 | 2024-09-16 | Buyer |
4241 Mesa Vista Way Unit 7 Oceanside, CA · 2 bd / 3 ba · $553,000 | 2024-08-30 | Buyer |
32403 Via Destello Temecula, CA · 6 bd / 3 ba · $735,000 | 2024-07-31 | Buyer |
435 Mainsail Rd Oceanside, CA · 4 bd / 3 ba · $1,123,888 | 2024-06-28 | Buyer |
815 Harbor Cliff Way Unit 252 Oceanside, CA · 2 bd / 3 ba · $762,500 | 2024-06-25 | Buyer |
830 Harbor Cliff Way Unit 284 Oceanside, CA · 2 bd / 3 ba · $755,000 | 2024-06-20 | Seller |
1508 Laurel Rd Oceanside, CA · 4 bd / 3 ba · $1,650,000 | 2024-05-31 | Seller |
1303 Kea St Oceanside, CA · 4 bd / 4 ba · $1,425,000 | 2024-05-20 | Seller |
2929 Fire Mountain Dr Unit 26 Oceanside, CA · 1 bd / 1 ba · $415,000 | 2024-04-11 | Seller |
29772 Park City Ave Menifee, CA · 3 bd / 3 ba · $546,000 | 2024-03-14 | Buyer |
29984 Gifhorn Ct Menifee, CA · 3 bd / 2 ba · $544,000 | 2024-02-16 | Seller |
230 Benevente Dr Oceanside, CA · 5 bd / 4 ba · $1,250,000 | 2024-02-14 | Buyer |
1396 Friends Way Fallbrook, CA · 3 bd / 2 ba · $849,900 | 2024-02-09 | Seller |
30909 Curran Ct Valley Center, CA · 3 bd / 2 ba · $855,000 | 2023-12-06 | Buyer |
1330 Partridge Ln Oceanside, CA · 3 bd / 2 ba · $864,000 | 2023-11-30 | Seller |
2813 Ocean Village Way Oceanside, CA · 2 bd / 3 ba · $805,700 | 2023-11-13 | Seller |
1838 Laurel Rd Oceanside, CA · 4 bd / 3.5 ba · $2,150,000 | 2023-06-30 | Seller |
3998 Marvin St Oceanside, CA · 4 bd / 2 ba · $755,000 | 2023-06-26 | Both |
12275 Carmel Vista Rd Unit 230 San Diego, CA · 1 bd / 1 ba · $550,000 | 2023-02-27 | Seller |
836 Deer Springs Rd San Marcos, CA · 4 bd / 2 ba · $886,000 | 2023-01-20 | Seller |
828 Deer Springs Rd San Marcos, CA · 4 bd / 2.5 ba · $875,000 | 2023-01-13 | Seller |
1822 Ivy Rd Oceanside, CA · 3 bd / 2 ba · $1,197,000 | 2022-12-22 | Buyer |
12640 Briarglen Loop Unit N Stanton, CA · 2 bd / 1 ba · $530,000 | 2022-09-27 | Seller |
4240 Fiesta Way Unit 1 Oceanside, CA · 3 bd / 2 ba · $573,000 | 2022-06-17 | Seller |
1618 Avocado Rd Oceanside, CA · 4 bd / 3 ba · $1,465,000 | 2022-06-15 | Seller |
2502 Sarbonne Dr Oceanside, CA · 3 bd / 2 ba · $1,225,000 | 2022-03-18 | Seller |
4917 Neblina Dr Carlsbad, CA · 4 bd / 2 ba · $1,255,000 | 2021-07-21 | Buyer |
5 Laguna Woods Dr Laguna Niguel, CA · 3 bd / 3 ba · $1,298,000 | 2020-12-23 | Seller |
144 Woodcrest Ln Aliso Viejo, CA · 3 bd / 2.5 ba · $685,000 | 2020-11-25 | Buyer |
460 W Linden Dr Orange, CA · 3 bd / 3 ba · $605,000 | 2020-11-03 | Seller |
1306 Cornish Dr Oceanside, CA · 3 bd / 2 ba · $885,000 | 2020-10-19 | Seller |
3621 Vista Campana S Unit 88 Oceanside, CA · 3 bd / 2 ba · $349,000 | 2020-10-07 | Buyer |
479 Camino Elevado Bonita, CA · 4 bd / 3 ba · $838,000 | 2020-08-10 | Buyer |
3253 Camarillo Ave Oceanside, CA · 4 bd / 2 ba · $575,000 | 2020-06-09 | Buyer |
2541 State St Carlsbad, CA · 2 bd / 4 ba · $1,072,000 | 2019-12-12 | Buyer |
1643 Laurel Rd Oceanside, CA · 4 bd / 3 ba · $1,075,000 | 2019-12-06 | Buyer |
4326 Wind River Way Oceanside, CA · 4 bd / 3 ba · $560,000 | 2019-12-05 | Buyer |
32076 Del Cielo Oeste #8 Bonsall, CA · 3 bd / 3 ba · $340,000 | 2019-11-20 | Buyer |
192 W Pebble Creek Ln Orange, CA · 3 bd / 3 ba · $629,000 | 2019-10-16 | Buyer |
720 Camino De Los Mares San Clemente, CA · 2 bd / 2 ba · $770,000 | 2019-09-11 | Buyer |
16260 Vaquero Ct Riverside, CA · 4 bd / 2 ba · $531,500 | 2019-09-10 | Seller |
826 Rivertree Dr Oceanside, CA · 5 bd / 3 ba · $628,000 | 2019-07-09 | Buyer |
3673 S Bear St Unit J Santa Ana, CA · 1 bd / 1 ba · $259,500 | 2019-06-05 | Buyer |
4766 Elm Tree Dr Oceanside, CA · 3 bd / 2 ba · $528,000 | 2019-02-15 | Buyer |
33701 Surfside Dr #35 Dana Point, CA · 4 bd / 3 ba · $722,000 | 2018-11-27 | Seller |
2385 Cartegena Way Oceanside, CA · 2 bd / 2 ba · $597,500 | 2018-10-25 | Buyer |
3104 Avenida Olmeda Carlsbad, CA · 3 bd / 3 ba · $595,000 | 2018-04-23 | Buyer |
2709 Alta Vista Dr Fallbrook, CA · 3 bd / 2 ba · $555,000 | 2018-04-20 | Buyer |
3170 Vista Mar Carlsbad, CA · 3 bd / 2 ba · $606,000 | 2018-03-06 | Buyer |
26361 W Grove Cir Lake Forest, CA · 2 bd / 3 ba · $478,000 | 2018-02-14 | Buyer |
This property is temporarily unavailable · $637,000 | 2017-12-05 | Buyer |
3295 Ricewood Dr Oceanside, CA · 3 bd / 3 ba · $560,000 | 2017-10-31 | Buyer |
119 Avenida San Fernando San Clemente, CA · 3 bd / 1 ba · $800,000 | 2017-09-23 | Seller |
112 Avenida Buena Ventura San Clemente, CA · 3 bd / 2 ba · $760,000 | 2017-01-12 | Both |
Showing 81 recent of 111 total sales.
Are you Meghan Meihaus? Manage your profile