94 provider-reported past sales · 89 documented transactions on file
About Ben Carbone
Ben Carbone is a Team Lead, Realtor of Lamacchia realty, leading the We Close Deals team. Ben serves the primary market of Auburn, MA, along with Southbridge, and the surrounding areas. The team operates out of the brokerage office located at 1B Swanson Rd, Auburn, Ma, 01501. Bringing 5 years of experience to the market, the Team Lead has recorded 200/1000 transactions and 100,000,000 in career sales volume. Properties listed by Ben average 13 days on the market. The We Close Deals team earned the 2026 Boston Agents’ Choice Awards - Best Team recognition. Outside of real estate sales, Ben serves in a Board of Advisor role for Nichols Colllege. Backed by 40 reviews from past clients, Ben provides straightforward, factual guidance for buyers and sellers. Reach out today to discuss your next move.
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
34 Pleasant Street #8 Plainfield, CT · 3 bd / 2 ba · $264,900 | 2026-07-21 | Seller |
34 Pleasant Street #6 Plainfield, CT · 2 bd / 1 ba · $220,000 | 2026-07-21 | Seller |
34 Pleasant Street #4 Plainfield, CT · 3 bd / 1 ba · $264,900 | 2026-07-08 | Seller |
123 Ashford Road #1 Eastford, CT · 2 bd / 2 ba · $335,000 | 2026-06-17 | Seller |
135 Barstow Road Canterbury, CT · 3 bd / 3 ba · $615,000 | 2026-06-17 | Buyer |
388 Spaulding Road Plainfield, CT · 3 bd / 2 ba · $450,000 | 2026-06-10 | Seller |
598 East Street Hebron, CT · 3 bd / 3 ba · $516,000 | 2026-06-10 | Buyer |
34 Pleasant Street #5 Plainfield, CT · 2 bd / 1 ba · $225,000 | 2026-05-26 | Seller |
330-342 Church Street Putnam, CT · 20 bd / 9 ba · $875,000 | 2026-05-15 | Buyer |
34 Pleasant Street #7 Plainfield, CT · 3 bd / 2 ba · $249,900 | 2026-04-24 | Seller |
34 Pleasant Street #3 Plainfield, CT · 2 bd / 1 ba · $219,500 | 2026-04-07 | Seller |
30 Tyrone Road Pomfret Center, CT · 4 bd / 6 ba · $1,290,000 | 2026-02-13 | Buyer |
38 Clark Rd Smithfield, RI · 3 bd / 3 ba · $730,000 | 2026-01-21 | Buyer |
415 Maple Street Killingly, CT · 4 bd / 2 ba · $349,900 | 2025-12-23 | Seller |
209 Marcy St Southbridge, MA · 3 bd / 2 ba · $421,000 | 2025-12-15 | Seller |
12 Ann Street Plainfield, CT · 6 bd / 4 ba · $467,500 | 2025-12-08 | Seller |
34 Pleasant Street Plainfield, CT · 3 bd / 1 ba · $269,900 | 2025-12-04 | Both |
12 Saint James Row Killingly, CT · 6 bd / 2 ba · $320,000 | 2025-10-28 | Seller |
13 Oriole Drive #13 Danielson, CT · 2 bd / 2 ba · $315,000 | 2025-10-24 | Buyer |
371 Maple Street Killingly, CT · 2 bd / 1 ba · $300,000 | 2025-10-24 | Seller |
174 Clemence Hill Rd Southbridge, MA · 3 bd / 3 ba · $497,000 | 2025-10-10 | Buyer |
620 Weaver Hill Rd Coventry, RI · 3 bd / 3 ba · $650,000 | 2025-08-29 | Seller |
6 & 8 Stone Bridge Road Woodstock, CT · 6 bd / 6 ba · $1,450,000 | 2025-08-26 | Buyer |
304 Lathrop Road Plainfield, CT · 4 bd / 3 ba · $505,000 | 2025-06-17 | Both |
694 Palisado Avenue Windsor, CT · 4 bd / 3 ba · $474,900 | 2025-06-10 | Buyer |
40 Watch St Oxford, MA · 6 bd / 4 ba · $520,000 | 2025-04-09 | Both |
16 Nichols St Fitchburg, MA · 6 bd / 3 ba · $575,000 | 2025-03-26 | Buyer |
8 Moore Dr Millbury, MA · 4 bd / 3 ba · $717,000 | 2025-03-04 | Seller |
65-69 Wilsonville Road North Grosvenordale, CT · 3 bd / 3 ba · $525,000 | 2025-03-04 | Buyer |
78 Perry Street #198 Putnam, CT · 2 bd / 3 ba · $359,900 | 2025-01-22 | Buyer |
156B Norwich-Westerly Road North Stonington, CT · 3 bd / 2 ba · $447,500 | 2025-01-15 | Buyer |
14 Nachaomet Rd Lakeville, MA · 3 bd / 2 ba · $685,000 | 2024-12-19 | Seller |
125 Mullen Hill Road Windham, CT · 3 bd / 2 ba · $280,000 | 2024-12-14 | Buyer |
5 Ballouville Rd Killingly, CT · 8 bd / 2 ba · $334,500 | 2024-12-02 | Buyer |
20 Spruce Street Norwich, CT · 1 bd / 1 ba · $156,500 | 2024-11-27 | Seller |
22 Ruth Drive Plainfield, CT · 3 bd / 1 ba · $310,000 | 2024-11-27 | Buyer |
217 Snake Meadow Hill Road Sterling, CT · 3 bd / 2 ba · $380,000 | 2024-11-15 | Seller |
104 Lillibridge Rd Plainfield, CT · 3 bd / 2 ba · $385,000 | 2024-11-12 | Buyer |
11-13 Union Street Danielson, CT · 6 bd / 2 ba · $339,000 | 2024-11-08 | Seller |
5 Daniels St Dudley, MA · 8 bd / 3 ba · $520,000 | 2024-11-04 | Buyer |
26 Attawaugan Crossing Road Killingly, CT · 6 bd / 2 ba · $385,000 | 2024-10-11 | Buyer |
23 Mechanics Street #101 Putnam, CT · 1 bd / 1 ba · $80,000 | 2024-09-27 | Both |
185 Johnson St Leominster, MA · 8 bd / 4 ba · $775,000 | 2024-09-26 | Buyer |
1520 Route 171 Woodstock Valley, CT · 4 bd / 1 ba · $360,000 | 2024-09-17 | Buyer |
66 E Main St Southbridge, MA · 9 bd / 3 ba · $430,000 | 2024-09-10 | Buyer |
344 Stetson Road Brooklyn, CT · 3 bd / 1 ba · $330,000 | 2024-08-09 | Seller |
7 Otis St Dayville, CT · 8 bd / 4 ba · $480,000 | 2024-08-07 | Seller |
218 Pond Hill Rd Moosup, CT · 3 bd / 1 ba · $500,000 | 2024-06-21 | Seller |
15 Sayles Ave #A Dayville, CT · 3 bd / 2 ba · $450,000 | 2024-05-21 | Both |
15 Sayles Avenue Killingly, CT · 6 bd / 4 ba · $450,000 | 2024-05-21 | Both |
213-215 Providence Street Putnam, CT · 15 bd / 8 ba · $1,037,500 | 2024-05-15 | Both |
21 Sayles Avenue Killingly, CT · 8 bd / 2 ba · $200,000 | 2024-05-14 | Buyer |
12 Benefit Ter Worcester, MA · 12 bd / 3 ba · $660,000 | 2024-05-08 | Seller |
15 Twine Hurst Pl Southbridge, MA · 9 bd / 3 ba · $325,000 | 2024-05-07 | Both |
37 River St Southbridge, MA · 9 bd / 3 ba · $450,000 | 2024-05-07 | Both |
23 Twine Hurst Pl Southbridge, MA · 7 bd / 3 ba · $325,000 | 2024-05-07 | Both |
50 N Windham Rd Windham, CT · 3 bd / 1 ba · $222,000 | 2024-04-26 | Seller |
40 Sturbridge Rd Charlton, MA · 10 bd / 6 ba · $800,000 | 2024-04-26 | Both |
52 North Road Windham, CT · 2 bd / 1 ba · $222,000 | 2024-04-25 | Seller |
230 Pleasant St Worcester, MA · 8 bd / 3 ba · $600,000 | 2024-04-24 | Seller |
45 Aldrich Ave Moosup, CT · 2 bd / 1 ba · $450,000 | 2024-04-15 | Seller |
39A Prospect St Moosup, CT · $490,000 | 2024-04-15 | Seller |
366 Woodstock Ave Stratford, CT · 3 bd / 1.5 ba · $368,000 | 2024-04-01 | Seller |
96 Latici Street Putnam, CT · 4 bd / 1 ba · $310,000 | 2024-03-28 | Buyer |
8-10 Bond St Fitchburg, MA · 6 bd / 3 ba · $460,000 | 2024-03-26 | Buyer |
8-10 Bond St Fitchburg, MA · 7 bd / 3 ba · $460,000 | 2024-03-26 | Buyer |
11 Cady Street Killingly, CT · 3 bd / 3 ba · $312,000 | 2024-02-29 | Buyer |
33 Campechi St Springfield, MA · 4 bd / 2 ba · $295,000 | 2024-02-28 | Buyer |
16 Crystal Dr Southwick, MA · 3 bd / 2 ba · $435,100 | 2024-02-22 | Seller |
126 Pleasant View Drive Killingly, CT · 2 bd / 2 ba · $280,000 | 2023-12-08 | Buyer |
96 Christian Hill Road Brooklyn, CT · 3 bd / 2 ba · $330,000 | 2023-11-30 | Seller |
24 River Avenue Norwich, CT · 9 bd / 3 ba · $170,000 | 2023-11-07 | Seller |
80 Breault Street Putnam, CT · 3 bd / 1 ba · $269,000 | 2023-10-31 | Buyer |
355 Maple Street Killingly, CT · 3 bd / 1 ba · $265,000 | 2023-10-06 | Seller |
102 Mendon St Blackstone, MA · 11 bd / 6 ba · $550,000 | 2023-09-13 | Buyer |
5 Palm St Worcester, MA · 8 bd / 8 ba · $1,070,000 | 2023-08-04 | Seller |
76 South Chestnut Street Plainfield, CT / 0 ba · $380,000 | 2023-07-07 | Both |
57 Coventry Dr Coventry, RI · 3 bd / 2 ba · $400,100 | 2023-06-30 | Seller |
327 Church Street Brooklyn, CT · 3 bd / 2 ba · $343,000 | 2023-06-30 | Buyer |
9 Snowbird Dr #9 Danielson, CT · $325,000 | 2023-06-13 | Buyer |
36 Ware Rd Killingly, CT · 3 bd / 2.5 ba · $490,000 | 2023-06-13 | Seller |
17 Clinton Ave Norwich, CT · 3 bd / 1 ba · $300,000 | 2023-06-02 | Buyer |
64 Winter St Killingly, CT · 3 bd / 2.5 ba · $395,000 | 2023-05-12 | Buyer |
2 Ballouville Rd Killingly, CT · 3 bd / 1 ba · $150,000 | 2023-05-03 | Buyer |
19 Cedar St Cranston, RI · 2 bd / 1.5 ba · $470,000 | 2023-04-03 | Buyer |
7 Short St Danielson, CT · 4 bd / 1 ba · $565,000 | 2023-03-01 | Seller |
80 Ventura Drive Brooklyn, CT · 2 bd / 2 ba · $261,500 | 2022-10-14 | Seller |
579 Wauregan Road Brooklyn, CT · 3 bd / 1 ba · $250,000 | 2022-10-05 | Buyer |
20 Nichols St Putnam, CT · 3 bd / 2 ba · $345,000 | 2022-05-25 | Buyer |
Showing 89 recent of 94 total sales.
Are you Ben Carbone? Manage your profile