144 provider-reported past sales · 97 documented transactions on file
About Tony Vo
Tony Vo is a premier real estate professional associated with Side, a leading real estate brokerage. Operating as a Real Estate Advisor for KOLLAB Real Estate, Tony Vo facilitates a top-producing real estate business that successfully closed 19 transaction sides and over $23 million in sales volume in the past 12 months. Throughout his distinguished career, Tony Vo has completed over 200 total real estate transactions representing more than $200 million in career sales, establishing a reputation for elite results in the Silicon Valley area. Based at 1630 Oakland Road, Suite A102, San Jose, CA 95131, KOLLAB Real Estate serves buyers and sellers with expert guidance. From this central location, Tony Vo provides dedicated real estate representation focused exclusively on his core market of Sunnyvale, CA. To meet the diverse and sensitive needs of his clientele, Tony Vo specializes in luxury homes, condo sales, probate sales, and divorce sales. To further support his clients during complex transactions, Tony Vo holds the prestigious C.A.R. Probate Certification and the Accredited Buyer's Representative (ABR®) designation. Beyond his remarkable transactional success, Tony Vo is a highly recognized agent in the local real estate industry. Demonstrating a proven track record, Tony Vo ranks in the Top 1% of the Santa Clara County Association of Realtors. Backed by over 140 5-star client reviews, Tony Vo leverages profound market expertise and specialized training to maximize value for clients. Whether navigating a sensitive probate sale or acquiring a luxury property, Tony Vo is your trusted Real Estate Advisor at KOLLAB Real Estate.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
5433 Riverview Ln Antioch, CA · 4 bd / 3 ba · $685,000 | 2026-09-08 | Buyer |
841 Peach Ave Sunnyvale, CA · 4 bd / 2 ba · $3,100,000 | 2026-07-16 | Buyer |
3716 Chiavari Way Manteca, CA · 3 bd / 3 ba · $760,000 | 2026-06-25 | Seller |
411 Lewis Rd Spc 263 San Jose, CA · 3 bd / 2 ba · $280,000 | 2026-06-24 | Buyer |
213 Cahill Park Dr San Jose, CA · 4 bd / 3 ba · $930,000 | 2026-06-22 | Buyer |
72 Amorok Way Fremont, CA · 5 bd / 3 ba · $3,189,000 | 2026-03-11 | Buyer |
46 Chapelhaven Ct San Jose, CA · 4 bd / 3 ba · $1,350,000 | 2026-03-11 | Buyer |
4480 Norocco Cir Fremont, CA · 4 bd / 2 ba · $1,640,000 | 2025-12-18 | Buyer |
6509 Idlewild Ct San Jose, CA · 4 bd / 2 ba · $1,930,000 | 2025-12-02 | Buyer |
740 S White Rd San Jose, CA · 3 bd / 1 ba · $590,000 | 2025-10-24 | Buyer |
381 Huntington Ave San Bruno, CA · 5 bd / 4 ba · $1,588,888 | 2025-10-01 | Seller |
4473 Alum Rock Ave San Jose, CA · 3 bd / 2 ba · $950,000 | 2025-09-09 | Buyer |
5484 Don Andres Way San Jose, CA · 2 bd / 2 ba · $635,000 | 2025-09-08 | Buyer |
5381 Carryback Ave San Jose, CA · 3 bd / 2 ba · $1,070,000 | 2025-08-11 | Buyer |
9142 Eastpointe Court Elk Grove, CA · 3 bd / 2 ba · $550,000 | 2025-08-04 | Buyer |
3809 De La Cruz Blvd Santa Clara, CA · 5 bd / 2 ba · $1,788,888 | 2025-06-04 | Seller |
34628 Pueblo Ter Fremont, CA · 2 bd / 2 ba · $725,000 | 2025-04-22 | Seller |
2510 Galahad Ct San Jose, CA · 4 bd / 2 ba · $1,060,000 | 2025-04-18 | Buyer |
255 Easy St APT 12 Mountain View, CA · 2 bd / 1 ba · $830,000 | 2025-03-04 | Buyer |
2325 McLaughlin Ave San Jose, CA · 2 bd / 2 ba · $615,000 | 2025-01-07 | Seller |
4676 Breckenridge Ct Tracy, CA · 4 bd / 4 ba · $865,000 | 2025-01-03 | Buyer |
2638 Catspaw Ct Tracy, CA · 5 bd / 4 ba · $1,050,000 | 2024-12-23 | Seller |
458 Delridge Dr San Jose, CA · 4 bd / 2 ba · $1,650,000 | 2024-12-13 | Seller |
3466 Suncrest Ave San Jose, CA · 4 bd / 3 ba · $1,825,000 | 2024-11-15 | Seller |
2085 Rexford Way San Jose, CA · 3 bd / 2 ba · $1,463,000 | 2024-10-02 | Buyer |
5144 Emiline Dr San Jose, CA · 3 bd / 2 ba · $1,860,000 | 2024-09-24 | Buyer |
6130 Monterey Hwy Spc 94 San Jose, CA · 3 bd / 2 ba · $292,000 | 2024-09-10 | Buyer |
4219 Bolina Dr Union City, CA · 3 bd / 2 ba · $1,590,000 | 2024-09-09 | Buyer |
1877 Kenai Cmn San Jose, CA · 2 bd / 3 ba · $1,020,000 | 2024-07-25 | Buyer |
2227 Elliott St San Jose, CA · 2 bd / 2 ba · $1,300,000 | 2024-06-11 | Buyer |
3245 Dublin Blvd APT 321 Dublin, CA · 2 bd / 2 ba · $728,000 | 2024-05-31 | Seller |
2079 Lockwood Dr San Jose, CA · 3 bd / 3 ba · $1,805,000 | 2024-05-22 | Buyer |
451 Halsey Ave San Jose, CA · 2 bd / 1 ba · $1,360,000 | 2024-05-20 | Buyer |
1536 Endicott Dr San Jose, CA · 4 bd / 3 ba · $1,280,000 | 2024-04-30 | Buyer |
4621 Marsh Pl Antioch, CA · 3 bd / 2.5 ba · $646,000 | 2024-04-10 | Buyer |
21543 Point Reyes Ter Cupertino, CA · 2 bd / 3 ba · $1,625,000 | 2024-04-01 | Buyer |
4811 Tipton Ct Union City, CA · 3 bd / 3 ba · $1,685,000 | 2024-02-05 | Buyer |
1535 Four Oaks Cir San Jose, CA · 2 bd / 2 ba · $721,000 | 2024-01-30 | Buyer |
20934 Francis St Castro Valley, CA · 3 bd / 2 ba · $940,500 | 2024-01-17 | Buyer |
16313 Juan Hernandez Dr Morgan Hill, CA · 4 bd / 3 ba · $1,290,000 | 2024-01-08 | Buyer |
1729 S King Rd San Jose, CA · 3 bd / 2 ba · $790,000 | 2023-12-11 | Buyer |
339 Tradewinds Dr San Jose, CA · 2 bd / 2 ba · $700,000 | 2023-10-27 | Buyer |
1545 Orillia Ct Sunnyvale, CA · 4 bd / 3 ba · $3,460,000 | 2023-10-10 | Buyer |
1175 McKendrie St San Jose, CA · 4 bd / 3 ba · $1,760,000 | 2023-02-15 | Buyer |
125 Connemara Way APT 28 Sunnyvale, CA · 3 bd / 2 ba · $1,172,888 | 2022-12-23 | Buyer |
617 Lewis Rd San Jose, CA · 4 bd / 2 ba · $1,100,000 | 2022-06-28 | Both |
7358 Prindiville Dr San Jose, CA · 3 bd / 3 ba · $1,500,000 | 2022-05-26 | Buyer |
483 Milford St Brentwood, CA · 5 bd / 3 ba · $950,000 | 2022-05-24 | Seller |
456 S Genevieve Ln San Jose, CA · 3 bd / 2 ba · $1,775,000 | 2022-05-04 | Seller |
3543 Blenheim Ln San Jose, CA · 4 bd / 3 ba · $1,600,000 | 2022-04-11 | Buyer |
2577 Lady Palm Ct San Jose, CA · 3 bd / 3 ba · $1,300,000 | 2022-03-18 | Buyer |
1932 Bird Ave San Jose, CA · 3 bd / 2 ba · $1,702,000 | 2022-02-10 | Buyer |
261 Sunnyslope Ave San Jose, CA · 3 bd / 1 ba · $873,000 | 2021-11-16 | Buyer |
2403 Sequester Ct San Jose, CA · 2 bd / 2 ba · $555,000 | 2021-11-12 | Buyer |
104 Sunnyhills Ct Milpitas, CA · 2 bd / 2 ba · $680,000 | 2021-10-27 | Seller |
535 Inez Way San Jose, CA · 3 bd / 2 ba · $1,480,000 | 2021-10-26 | Buyer |
1751 Bagpipe Way San Jose, CA · 4 bd / 2 ba · $1,070,000 | 2021-09-28 | Seller |
7704 Oregano Way Gilroy, CA · 4 bd / 3 ba · $1,005,000 | 2021-09-07 | Buyer |
4513 Fernandez St Union City, CA · 5 bd / 4 ba · $2,121,000 | 2021-08-23 | Seller |
7335 Prindiville Dr San Jose, CA · 4 bd / 3 ba · $1,300,000 | 2021-06-14 | Both |
414 Los Pinos Way San Jose, CA · 4 bd / 2 ba · $1,050,000 | 2021-04-26 | Buyer |
2068 Tarob Ct Milpitas, CA · 3 bd / 3 ba · $1,124,995 | 2021-03-25 | Buyer |
2911 Granite Creek Pl San Jose, CA · 3 bd / 2 ba · $860,000 | 2021-01-20 | Buyer |
12755 Newhope St Garden Grove, CA · 3 bd / 3 ba · $540,000 | 2020-12-14 | Buyer |
3039 Newport Ave San Ramon, CA · 4 bd / 2 ba · $1,125,000 | 2020-11-13 | Buyer |
2684 Mozart Ave San Jose, CA · 3 bd / 2 ba · $740,000 | 2020-10-09 | Buyer |
483 Feldspar Dr San Jose, CA · 3 bd / 2 ba · $785,000 | 2020-08-26 | Buyer |
8 Deer Oaks Dr Pleasanton, CA · 5 bd / 4 ba · $2,450,000 | 2020-08-07 | Buyer |
1302 Fleming Ave San Jose, CA · 4 bd / 3 ba · $1,275,000 | 2020-08-05 | Buyer |
2071 Georgia Ave San Jose, CA · 3 bd / 2 ba · $750,000 | 2020-04-20 | Buyer |
2695 Somerset Park Cir San Jose, CA · 1 bd / 1 ba · $463,000 | 2020-04-15 | Buyer |
1415 S Sauvignon St Mountain House, CA · 1 bd / 1 ba · $577,000 | 2019-11-12 | Buyer |
This property is temporarily unavailable · $185,000 | 2019-10-25 | Seller |
4940 Collomia Ct San Jose, CA · 3 bd / 2 ba · $878,000 | 2019-08-08 | Buyer |
1431 Traughber St Milpitas, CA · 4 bd / 3 ba · $1,570,000 | 2019-06-25 | Buyer |
2379 Brushglen Way San Jose, CA · 3 bd / 2 ba · $900,000 | 2019-06-25 | Seller |
45 S Terrace Ct San Jose, CA · 4 bd / 3 ba · $915,000 | 2019-05-16 | Buyer |
5432 Foothill Blvd Oakland, CA · 3 bd / 2 ba · $623,000 | 2019-05-01 | Buyer |
425 Anna Maria St Livermore, CA · 3 bd / 2 ba · $815,000 | 2019-04-16 | Buyer |
3005 Silver Creek #164 San Jose, CA · 0 bd / 1 ba · $100,000 | 2019-02-20 | Both |
(Undisclosed Address) San Jose, CA · 4 bd / 2 ba · $1,060,000 | 2019-02-06 | Buyer |
13089 Potts Dr San Jose, CA · 2 bd / 1 ba · $780,000 | 2019-02-06 | Buyer |
5874 Southwind Dr San Jose, CA · 4 bd / 3 ba · $900,000 | 2018-11-19 | Seller |
1154 Formosa Ridge Dr San Jose, CA · 4 bd / 3 ba · $915,000 | 2018-10-26 | Seller |
34 Southfield Ct San Jose, CA · 4 bd / 3 ba · $950,000 | 2018-06-22 | Seller |
4842 E Stetson Ln Orange, CA · 5 bd / 4 ba · $1,248,000 | 2018-06-12 | Buyer |
3471 Canyon Creek Dr San Jose, CA · 5 bd / 4 ba · $2,450,000 | 2018-04-17 | Seller |
1186 Carnelian Dr San Jose, CA · 3 bd / 2 ba · $735,000 | 2018-04-10 | Buyer |
200 Ford Rd Space 168 San Jose, CA · 3 bd / 2 ba · $285,000 | 2018-03-28 | Buyer |
4010 San Ysidro Way San Jose, CA · 3 bd / 2 ba · $700,000 | 2017-12-19 | Buyer |
197 Rio Chico Dr San Jose, CA · 3 bd / 2 ba · $620,000 | 2017-07-10 | Buyer |
13056 Brown Ave San Jose, CA · 7 bd / 4 ba · $725,000 | 2017-06-13 | Buyer |
5613 Crow Ln San Jose, CA · 4 bd / 3 ba · $995,000 | 2017-06-12 | Buyer |
879 Wyman Way APT 3 San Jose, CA · 2 bd / 1 ba · $422,000 | 2017-03-28 | Buyer |
610 Saint Timothy Pl Morgan Hill, CA · 4 bd / 2.5 ba · $685,000 | 2017-02-21 | Buyer |
388 Avenida Abetos San Jose, CA · 4 bd / 3 ba · $830,000 | 2016-09-09 | Buyer |
6130 Monterey Hwy Spc 236 San Jose, CA · 3 bd / 0 ba · $149,000 | 2016-08-08 | Seller |
Showing 97 recent of 200 total sales.
Are you Tony Vo? Manage your profile