About Rob and Meaghan
Rob and Meaghan are real estate agents associated with Hawthorn Properties, serving Needham, MA, and the surrounding areas. Operating from their office at 97 Chapel Street, Suite #3, Needham, MA, 02492, the duo represents buyers and sellers across the local market. Over 30 years of experience, the group has closed 250 transactions, resulting in $300,000,000 in career sales volume. Adding technical insight to their real estate practice, Rob holds a Construction Supervisor's License (CSL) and a Home Improvement Contractor (HIC) designation. Their work is backed by 99 five-star reviews from past buyers and sellers. Outside of the office, Rob is a Board Member of the Needham Community Council and a Volunteer of Circle of Hope. Contact Rob and Meaghan today to discuss your next move.
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
70 Woodbine Cir Needham, MA · 7 bd / 6 ba · $2,650,000 | 2026-09-10 | Seller |
94 Fenwick St Framingham, MA · 4 bd / 3 ba · $1,300,000 | 2026-08-28 | Seller |
167-167 Stratford St #R West Roxbury, MA · 3 bd / 2 ba · $1,075,000 | 2026-08-28 | Seller |
17 Whiting Way Needham, MA · 5 bd / 6 ba · $2,750,000 | 2026-08-12 | Buyer |
11 Quick Farm Rd Westborough, MA · 4 bd / 4 ba · $1,600,000 | 2026-08-07 | Buyer |
26 Leach Ln Natick, MA · 3 bd / 2 ba · $942,500 | 2026-07-28 | Buyer |
19 Mayo Ave Needham, MA · 4 bd / 3 ba · $2,450,000 | 2026-06-30 | Buyer |
355 Highland Ave #2 Somerville, MA · 2 bd / 1 ba · $633,000 | 2026-06-05 | Seller |
14 Rockwood Ln Needham, MA · 5 bd / 4 ba · $2,720,000 | 2026-06-05 | Seller |
355 Highland Ave #1 Somerville, MA · 2 bd / 1 ba · $694,000 | 2026-06-01 | Seller |
15 N Beacon St #412 Allston, MA · 1 bd / 1 ba · $410,000 | 2026-05-29 | Buyer |
55 Burnside Rd Needham, MA · 4 bd / 3 ba · $1,600,000 | 2026-05-27 | Buyer |
383 Manning St Needham, MA · 4 bd / 2 ba · $1,375,383 | 2026-05-21 | Both |
510 Webster St Needham, MA · 3 bd / 3 ba · $1,322,000 | 2026-05-15 | Seller |
51 Stockdale Rd Needham, MA · 4 bd / 4 ba · $1,580,000 | 2026-05-08 | Seller |
8 Arnold St Needham, MA · 3 bd / 3 ba · $1,600,000 | 2026-04-30 | Seller |
15 Mackintosh Ave Needham, MA · 5 bd / 3 ba · $1,310,000 | 2026-04-30 | Both |
389 Neponset St APT A Norwood, MA · 2 bd / 2 ba · $501,000 | 2026-04-24 | Buyer |
4 Garfield Ave Stoneham, MA · 3 bd / 2 ba · $840,000 | 2026-04-23 | Buyer |
3 Hancock Rd Needham, MA · 6 bd / 7 ba · $3,150,000 | 2026-04-15 | Seller |
31 Birds Hill Ave Needham, MA · 3 bd / 1 ba · $931,000 | 2026-04-15 | Seller |
17 Lindbergh Ave Needham, MA · 4 bd / 3 ba · $1,765,000 | 2026-04-14 | Seller |
63 Linden St Unit 6 Wellesley, MA · 2 bd / 1 ba · $600,000 | 2026-04-03 | Seller |
8 Woodhaven Dr Franklin, MA · 4 bd / 3 ba · $1,050,000 | 2026-03-24 | Seller |
355 Highland Ave #3 Somerville, MA · 2 bd / 1 ba · $645,000 | 2026-03-12 | Seller |
97 Great Plain Ave Needham, MA · 6 bd / 7 ba · $2,125,000 | 2026-02-27 | Buyer |
33 Thurston Ln Needham, MA · 3 bd / 2.5 ba · $3,250,000 | 2026-02-27 | Buyer |
120 Wildwood Dr Needham, MA · 4 bd / 3 ba · $1,800,000 | 2026-02-06 | Buyer |
154 Warren St Needham, MA · 3 bd / 4 ba · $1,660,000 | 2026-01-09 | Seller |
26 Clay Ave Everett, MA · 5 bd / 2 ba · $850,000 | 2025-12-30 | Buyer |
32 Garden Rd Stoneham, MA · 4 bd / 3 ba · $1,620,000 | 2025-12-05 | Buyer |
100 Nobscot Dr Framingham, MA · 6 bd / 5 ba · $1,725,000 | 2025-12-01 | Seller |
84-86 Pennsylvania Ave #2 Newton Upper Falls, MA · 4 bd / 4 ba · $1,825,000 | 2025-11-20 | Buyer |
626 Washington St #3 Brookline, MA · 2 bd / 2 ba · $1,000,000 | 2025-11-14 | Seller |
20 Kato Dr Sudbury, MA · 5 bd / 7 ba · $2,599,000 | 2025-11-10 | Buyer |
73 Woodlawn Ave Needham, MA · 3 bd / 2 ba · $1,375,000 | 2025-11-07 | Buyer |
24 Cross St Harwich Port, MA · 2 bd / 2 ba · $935,000 | 2025-10-31 | Buyer |
78 Whiting Way Needham, MA · 3 bd / 2 ba · $1,105,000 | 2025-10-15 | Seller |
29 Donna Rd Needham, MA · 4 bd / 5 ba · $2,500,000 | 2025-09-26 | Seller |
1090 Greendale Ave Needham, MA · 3 bd / 1 ba · $860,000 | 2025-09-25 | Seller |
80 N Hill Ave Needham, MA · 5 bd / 5 ba · $2,075,000 | 2025-09-12 | Seller |
45 Coulton Park Needham, MA · 5 bd / 4 ba · $2,200,000 | 2025-08-28 | Seller |
118 Grosvenor Rd Needham, MA · 6 bd / 8 ba · $2,650,000 | 2025-08-28 | Buyer |
17-19 Hearn St Watertown, MA · 5 bd / 3 ba · $1,085,000 | 2025-08-04 | Buyer |
304 Hunting Rd Needham, MA · 3 bd / 2 ba · $899,000 | 2025-07-17 | Buyer |
75 Savoy Rd Needham, MA · 5 bd / 6 ba · $2,900,000 | 2025-07-15 | Buyer |
43 Whitman Rd Needham, MA · 6 bd / 8 ba · $5,350,000 | 2025-07-15 | Seller |
387 High Rock St Needham, MA · 3 bd / 2 ba · $1,015,000 | 2025-06-30 | Seller |
10 Weston Ave APT 334 Quincy, MA · 2 bd / 1 ba · $459,900 | 2025-06-30 | Buyer |
7 Maple Pl Needham, MA · 3 bd / 4 ba · $1,350,000 | 2025-06-18 | Seller |
150 Fair Oaks Park Needham, MA · 2 bd / 2 ba · $1,525,150 | 2025-06-17 | Buyer |
32 Barbara Rd Needham, MA · 6 bd / 6 ba · $2,712,500 | 2025-06-16 | Seller |
153 Tudor Rd Needham, MA · 6 bd / 5 ba · $2,660,000 | 2025-05-30 | Seller |
62 Grant St Needham, MA · 3 bd / 2 ba · $1,225,000 | 2025-05-29 | Seller |
42 Thornton Rd Needham, MA · 5 bd / 7 ba · $3,259,000 | 2025-05-01 | Buyer |
106 Dedham Ave Needham, MA · 4 bd / 5 ba · $2,466,000 | 2025-04-29 | Both |
171 Walnut St Unit 10 Dorchester, MA · 2 bd / 2 ba · $725,000 | 2025-04-23 | Both |
398 High Rock St Needham, MA · 4 bd / 2 ba · $1,150,000 | 2025-04-17 | Seller |
28 Bristol Rd Newton, MA · 7 bd / 6 ba · $3,406,500 | 2024-12-18 | Both |
394 Webster St Needham, MA · 3 bd / 2 ba · $1,060,000 | 2024-11-20 | Buyer |
6 Pinewood Rd Needham, MA · 5 bd / 6 ba · $2,899,000 | 2024-11-19 | Seller |
24 Ward St #1 South Boston, MA · 1 bd / 1 ba · $530,000 | 2024-11-01 | Buyer |
23 McLean St Wellesley, MA · 4 bd / 4 ba · $2,300,000 | 2024-10-25 | Seller |
17 Centre St Waltham, MA · 4 bd / 4 ba · $660,000 | 2024-10-21 | Seller |
5 Mayflower Rd Needham, MA · 7 bd / 5 ba · $1,850,000 | 2024-10-11 | Seller |
7 Tudor Rd Needham, MA · 5 bd / 4 ba · $2,200,000 | 2024-08-30 | Seller |
38 Rockwood Ln Needham, MA · 5 bd / 6 ba · $2,550,000 | 2024-08-05 | Seller |
66 Middlesex St Cambridge, MA · 5 bd / 5 ba · $3,300,000 | 2024-07-10 | Buyer |
8 Pandolf Ln Needham, MA · 5 bd / 4 ba · $1,975,000 | 2024-07-01 | Both |
32 Purchase St Framingham, MA · 3 bd / 2 ba · $662,000 | 2024-06-03 | Buyer |
347 Manning St Needham, MA · 5 bd / 3 ba · $2,087,500 | 2024-05-23 | Buyer |
50 Barrett St Needham, MA · 4 bd / 5 ba · $2,350,000 | 2024-03-08 | Buyer |
30 Woodlawn Ave Needham, MA · 4 bd / 3 ba · $2,125,000 | 2023-12-18 | Both |
60 Oak St Needham, MA · 3 bd / 2 ba · $1,033,000 | 2023-12-13 | Seller |
15 Deer Run Harwich, MA · 3 bd / 3 ba · $1,365,000 | 2023-12-01 | Buyer |
267 Rosemary St Needham, MA · 6 bd / 7 ba · $899,000 | 2023-10-20 | Seller |
73-75 Ten Hills Rd Somerville, MA · 7 bd / 4 ba · $1,305,000 | 2023-08-31 | Buyer |
42 Buckmaster Rd Westwood, MA · 3 bd / 2 ba · $885,000 | 2023-08-02 | Buyer |
18 Thompson Dr Sudbury, MA · 4 bd / 4 ba · $1,665,000 | 2023-07-31 | Buyer |
28 Appleton Rd Needham, MA · 4 bd / 3 ba · $1,355,000 | 2023-07-28 | Seller |
14 Otis St Needham, MA · 5 bd / 5 ba · $2,859,000 | 2023-07-26 | Seller |
78 Mayflower Rd Needham, MA · 4 bd / 4 ba · $2,299,000 | 2023-06-15 | Seller |
12 Rutland Sq #2 Boston, MA · 1 bd / 1 ba · $920,000 | 2023-06-05 | Buyer |
377 Manning St Needham, MA · 4 bd / 1.5 ba · $1,710,377 | 2023-05-25 | Seller |
25 Crest Rd Natick, MA · 3 bd / 3 ba · $975,000 | 2023-02-01 | Seller |
794 Dorchester Ave APT 2 Dorchester, MA · 2 bd / 2 ba · $441,000 | 2022-12-30 | Buyer |
34 Almont St #1 Medford, MA · 1 bd / 1 ba · $325,000 | 2022-12-29 | Buyer |
233 Stratford Rd Needham, MA · 4 bd / 2.5 ba · $1,500,000 | 2022-12-15 | Seller |
24 Jayne Rd Needham, MA · 5 bd / 5 ba · $800,000 | 2022-11-22 | Seller |
705 Massachusetts Ave APT 2 Roxbury, MA · 3 bd / 1 ba · $695,000 | 2022-09-16 | Buyer |
760 Highland Ave APT 19 Needham, MA · 2 bd / 2 ba · $637,500 | 2022-08-29 | Seller |
749 Great Plain Ave Needham, MA · 5 bd / 2.5 ba · $1,420,000 | 2022-08-17 | Seller |
14 Ingleside Rd Needham, MA · 4 bd / 3 ba · $1,600,000 | 2022-08-05 | Buyer |
23 Pheasant Hill Rd Marlborough, MA · 5 bd / 3 ba · $710,000 | 2022-07-13 | Buyer |
71 Upland Rd Needham, MA · 4 bd / 2.5 ba · $1,700,000 | 2022-07-01 | Buyer |
77 May St Needham, MA · 4 bd / 3.5 ba · $2,400,000 | 2022-06-24 | Both |
1102 Highland Ave Needham, MA · 5 bd / 4.5 ba · $2,440,000 | 2022-06-01 | Seller |
124 Milton St #124 Dedham, MA · $730,000 | 2022-05-31 | Buyer |
18 Brackett Rd Newton, MA · 3 bd / 3 ba · $2,770,000 | 2022-05-16 | Seller |
6 Ray Hl Franklin, MA · 3 bd / 2 ba · $385,000 | 2022-05-09 | Buyer |
Showing 100 recent of 149 documented sales.
Are you Rob and Meaghan? Manage your profile