1,201 provider-reported past sales · 98 documented transactions on file
About Jim Bim
Jim Bim is the Broker and Owner of Winning Edge Real Estate, providing expert real estate representation across Columbia, MD, Ellicott City, and the surrounding areas. Operating from the brokerage office at 5405 Twin Knolls Road, Unit #1, Columbia, MD 21045, Jim Bim is committed to serving a diverse local market. To ensure every client receives exceptional support, Jim Bim manages a collaborative real estate team that features a dedicated, fluent Spanish-speaking agent to provide seamless bilingual services. Raised in Howard County, Jim Bim graduated from the University of Maryland Baltimore County with degrees in Computer Science, Mathematics, and Business with a Finance emphasis. Active in the real estate industry since 1983, Jim Bim has achieved historic production levels, successfully closing over 5,000 career transactions. His elite marketing and pricing strategies yield an average of just 11 days on the market and a highly impressive 97.2% list-to-sale ratio. Beyond traditional residential sales, Jim Bim possesses an extensive background in complex real estate investments; he has personally built 37 high-end custom homes, developed over 500 lots, flipped houses, and successfully managed commercial property and farm sales. To further support his clients, Jim Bim holds prestigious industry credentials, including the Graduate, REALTOR® Institute (GRI) and Certified Residential Specialist (CRS) designations. A former Division I lacrosse player and All-American Defenseman, Jim Bim applies fierce dedication to his work as a professional business coach, author, and public speaker. Backed by over 250 highly rated reviews with a 4.9 average rating, Jim Bim delivers proven results. Contact Winning Edge Real Estate today to start your next real estate journey.
Specialties
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 50 recent reviews · see all 66 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
8721 Spring Brook Way Odenton, MD · 3 bd / 2 ba · $410,000 | 2026-09-15 | Seller |
7215 N Alter St Baltimore, MD · 4 bd / 2 ba · $399,900 | 2026-09-11 | Seller |
1666 Colonial Way Frederick, MD · 4 bd / 2 ba · $344,000 | 2026-09-04 | Buyer |
8 Warren Rd Baltimore, MD · 3 bd / 2 ba · $195,000 | 2026-09-01 | Both |
3205 Gibbons Ave Baltimore, MD · 5 bd / 3 ba · $375,000 | 2026-09-01 | Seller |
1252 Tamarack Trl Arnold, MD · 4 bd / 3 ba · $705,000 | 2026-08-31 | Seller |
2607 Edgewood Ave Parkville, MD · 4 bd / 3 ba · $350,000 | 2026-08-31 | Seller |
4 Monroe St APT 802 Rockville, MD · 2 bd / 2 ba · $235,000 | 2026-08-28 | Seller |
3515 Woodgate Ct Ellicott City, MD · 5 bd / 4 ba · $775,000 | 2026-08-28 | Seller |
9215 Perfect Hour Columbia, MD · 5 bd / 2 ba · $570,000 | 2026-08-28 | Seller |
1918 Summit Ave Baltimore, MD · 4 bd / 2 ba · $360,000 | 2026-08-25 | Seller |
7897 Bastille Pl Severn, MD · 4 bd / 2 ba · $497,000 | 2026-08-20 | Seller |
6150 Shadywood Rd Unit 401 Elkridge, MD · 2 bd / 2 ba · $360,000 | 2026-08-20 | Seller |
1204 Nova Ave Capitol Heights, MD · 4 bd / 2 ba · $375,000 | 2026-08-13 | Seller |
6717 Sewells Orchard Dr Columbia, MD · 4 bd / 3 ba · $599,900 | 2026-08-12 | Seller |
7349 Springfield Ave Sykesville, MD · 5 bd / 3 ba · $365,000 | 2026-08-07 | Seller |
2112 Graythorn Rd Baltimore, MD · 3 bd / 1 ba · $170,000 | 2026-08-05 | Both |
2837 Woodbrook Ave Baltimore, MD · 5 bd / 3 ba · $155,000 | 2026-07-31 | Seller |
318 Patterson Park Rd Frederick, MD · 2 bd / 4 ba · $389,900 | 2026-07-30 | Buyer |
6129 Sebring Dr Columbia, MD · 3 bd / 2 ba · $595,500 | 2026-07-28 | Seller |
1717 Fieldstone Ct Hanover, MD · 3 bd / 3 ba · $415,000 | 2026-07-28 | Seller |
943 N Patterson Park Ave Baltimore, MD · 4 bd / 4 ba · $285,000 | 2026-07-24 | Seller |
2704 Glenwood Ct Ellicott City, MD · 5 bd / 4 ba · $950,000 | 2026-07-17 | Seller |
3914 Essex Ct Temple Hills, MD · 4 bd / 3 ba · $350,000 | 2026-07-17 | Seller |
263 Capote Ct E Severna Park, MD · 4 bd / 3 ba · $712,000 | 2026-07-17 | Buyer |
5320 Merriam St Bethesda, MD · 3 bd / 4 ba · $1,300,000 | 2026-07-15 | Buyer |
1622 Chesapeake Dr Edgewater, MD · 3 bd / 2 ba · $430,000 | 2026-07-10 | Seller |
102 Brandywine Pl Bel Air, MD · 5 bd / 3 ba · $545,000 | 2026-07-07 | Seller |
782 Medinah Cir Westminster, MD · 3 bd / 3 ba · $355,000 | 2026-07-06 | Seller |
12216 Birchview Dr Clinton, MD · 5 bd / 3 ba · $450,000 | 2026-07-06 | Seller |
518 Church St Baltimore, MD · 4 bd / 2 ba · $355,000 | 2026-07-02 | Seller |
3925 Colborne Rd Baltimore, MD · 3 bd / 2 ba · $169,000 | 2026-06-30 | Buyer |
3302 Chestnut Ave Baltimore, MD · 3 bd / 3 ba · $350,000 | 2026-06-26 | Seller |
1512 Neighbors Ave Baltimore, MD · 4 bd / 3 ba · $380,000 | 2026-06-26 | Seller |
750 Charing Cross Rd Baltimore, MD · 3 bd / 2 ba · $259,900 | 2026-06-26 | Seller |
5936 Cedar Fern Ct Columbia, MD · 3 bd / 3 ba · $500,000 | 2026-06-18 | Buyer |
550 Heather Ridge Dr #G-7g Frederick, MD · 2 bd / 1 ba · $142,000 | 2026-06-16 | Buyer |
7508 Kipling Pkwy District Heights, MD · 5 bd / 3 ba · $444,000 | 2026-06-16 | Seller |
6850 Parsons Ave Baltimore, MD · 5 bd / 2 ba · $376,000 | 2026-06-05 | Seller |
18 Robindale Dr Emmitsburg, MD · 3 bd / 2 ba · $294,000 | 2026-06-01 | Buyer |
699 Winding Stream Way Unit 102 Odenton, MD · 2 bd / 2 ba · $280,000 | 2026-05-29 | Seller |
1103 Pilgrim Ct Crofton, MD · 5 bd / 4 ba · $485,000 | 2026-05-29 | Both |
1004 Flagtree Ln Baltimore, MD · 3 bd / 2 ba · $375,000 | 2026-05-29 | Seller |
1815 E 32nd St Baltimore, MD · 3 bd / 2 ba · $180,000 | 2026-05-15 | Seller |
3018 Presstman St Baltimore, MD · 4 bd / 2 ba · $108,000 | 2026-05-14 | Seller |
5407 Solomons Island Rd Lothian, MD · 3 bd / 2 ba · $800,000 | 2026-05-12 | Seller |
2913 Evergreen Way Ellicott City, MD · 3 bd / 4 ba · $775,000 | 2026-05-08 | Buyer |
616 Cedarwood Ln Crownsville, MD · 2 bd / 2 ba · $465,000 | 2026-05-08 | Seller |
2000 Hanson Rd Edgewood, MD · 4 bd / 2 ba · $344,900 | 2026-05-01 | Seller |
8215 Bon Air Rd Baltimore, MD · 4 bd / 2 ba · $210,200 | 2026-04-30 | Both |
1438 N Bond St Baltimore, MD · 3 bd / 3 ba · $270,000 | 2026-04-30 | Seller |
3134 Birch Brook Ln Abingdon, MD · 5 bd / 4 ba · $550,000 | 2026-04-22 | Seller |
1236 Elm Ridge Ave Baltimore, MD · 5 bd / 2 ba · $400,000 | 2026-04-22 | Seller |
33 W Pennsylvania Ave Walkersville, MD · 2 bd / 1 ba · $130,000 | 2026-04-21 | Both |
1471 Charlestown Dr Edgewood, MD · 3 bd / 3 ba · $225,000 | 2026-04-20 | Seller |
70 Willow Ct Elkton, MD · 3 bd / 2 ba · $180,000 | 2026-04-17 | Seller |
3622 Rusty Rim Ellicott City, MD · 4 bd / 2 ba · $555,000 | 2026-04-17 | Seller |
2305 Connor Cir Mount Airy, MD · 6 bd / 4 ba · $790,000 | 2026-04-10 | Seller |
10220 Maxine St Ellicott City, MD · 3 bd / 2 ba · $250,000 | 2026-04-09 | Both |
10216 Maxine St Ellicott City, MD · $162,500 | 2026-04-09 | Both |
15301 Diamond Cove Ter APT E Rockville, MD · 2 bd / 2 ba · $375,000 | 2026-04-08 | Seller |
6452 General Dr Mount Airy, MD · 4 bd / 4 ba · $1,041,496 | 2026-04-03 | Seller |
6452B General Dr Mount Airy, MD · 3 bd / 2 ba · $1,041,496 | 2026-04-03 | Both |
4818 Deanwood Dr Capitol Heights, MD · 3 bd / 2 ba · $337,900 | 2026-04-02 | Seller |
6841 Archibald Dr Glen Burnie, MD · 2 bd / 3 ba · $380,000 | 2026-03-31 | Buyer |
2025 Greengage Rd Windsor Mill, MD · 4 bd / 2 ba · $415,000 | 2026-03-30 | Seller |
1900 Fawn Way Finksburg, MD · 5 bd / 5 ba · $1,065,000 | 2026-03-24 | Seller |
333 Sturtons Ln Pasadena, MD · 5 bd / 3 ba · $935,000 | 2026-03-24 | Seller |
6625 Latrobe Fls #88 Elkridge, MD · 3 bd / 4 ba · $425,000 | 2026-03-16 | Seller |
812 Birch Run Ter #8 Severna Park, MD · 5 bd / 4 ba · $800,000 | 2026-03-16 | Seller |
3754 Foxford Stream Rd Nottingham, MD · 4 bd / 4 ba · $315,000 | 2026-03-13 | Seller |
5208 4th St Baltimore, MD · 2 bd / 1 ba · $115,000 | 2026-03-06 | Both |
610 Wardour Rd Glen Burnie, MD · 3 bd / 1 ba · $270,000 | 2026-03-03 | Buyer |
3513 Oak Dr Edgewater, MD · 3 bd / 3 ba · $510,000 | 2026-02-27 | Buyer |
7813 Clarksworth Pl Parkville, MD · 4 bd / 3 ba · $377,000 | 2026-02-27 | Seller |
110 Melbourne Ave Silver Spring, MD · 3 bd / 3 ba · $635,000 | 2026-02-27 | Seller |
3311 Governor Carroll Ct Ellicott City, MD · 4 bd / 4 ba · $857,500 | 2026-02-27 | Buyer |
10943 Trotting Ridge Way Unit 2 Columbia, MD · 4 bd / 3 ba · $360,000 | 2026-02-20 | Seller |
6460C General Dr Mount Airy, MD · 4 bd / 3 ba · $1,198,976 | 2026-02-13 | Both |
6468C General Dr Mount Airy, MD · 3 bd / 3 ba · $1,198,976 | 2026-02-13 | Both |
6460 General Dr Mount Airy, MD · 4 bd / 5 ba · $1,198,976 | 2026-02-13 | Seller |
714 Robinwood Dr Mount Airy, MD · 3 bd / 3 ba · $337,000 | 2026-02-12 | Seller |
17515 Masemore Rd Parkton, MD · 4 bd / 2 ba · $450,000 | 2026-02-03 | Seller |
6255 Blue Dart Pl Columbia, MD · 3 bd / 2 ba · $363,000 | 2026-01-30 | Seller |
396 Aurora Dr Millersville, MD · 3 bd / 3 ba · $550,000 | 2026-01-28 | Seller |
701 N Streeper St Baltimore, MD · 3 bd / 4 ba · $117,500 | 2026-01-20 | Seller |
109 Sunset Dr Annapolis, MD · 4 bd / 3 ba · $490,000 | 2026-01-20 | Both |
418 E 21st St Baltimore, MD · 3 bd / 2 ba · $190,000 | 2026-01-16 | Seller |
1909 Pagham Rd Glen Burnie, MD · 4 bd / 1 ba · $337,000 | 2026-01-14 | Seller |
794 N Grantley St Baltimore, MD · 3 bd / 2 ba · $175,000 | 2026-01-06 | Seller |
11920 Frederick Rd Ellicott City, MD · 3 bd / 2 ba · $430,000 | 2026-01-05 | — |
1302 N Longwood St Baltimore, MD · 3 bd / 1 ba · $130,000 | 2025-12-26 | Seller |
10007 York Dr Ijamsville, MD · 5 bd / 3 ba · $525,000 | 2025-12-22 | Seller |
2813 Illinois Ave Halethorpe, MD · 2 bd / 1 ba · $280,000 | 2025-12-16 | Both |
15 W Bristol Ave Brooklyn, MD · 4 bd / 2 ba · $260,000 | 2025-12-15 | Seller |
5633 Gulf Stream Row Columbia, MD · 3 bd / 3 ba · $397,000 | 2025-12-04 | — |
1307 2nd Rd Baltimore, MD · 2 bd / 1 ba · $249,900 | 2025-12-04 | Seller |
7984 Catherine Ave Pasadena, MD · 3 bd / 2 ba · $472,500 | 2025-12-04 | Buyer |
Showing 98 recent of 1,201 total sales.
Are you Jim Bim? Manage your profile