598 provider-reported past sales · 98 documented transactions on file
About Cynthia Mittleider
Cynthia Mittleider is a real estate agent associated with RE/MAX Gold, serving Folsom, CA, and the surrounding areas. She operates from the brokerage's office at 2365 Iron Point Rd, Ste 200, Folsom, CA, 95630. Over her 40+ years of experience, Cynthia has closed 700+ transactions, totaling $223 million in career sales volume. She has earned numerous industry credentials, including the Certified Divorce Real Estate Expert (CDRE), Certified Distressed Property Expert (CDPE), Certified Residential Specialist (CRS), and Senior Real Estate Specialist (SRES). Her additional designations include the Performance Management Network Designation (PMN), Green Resource Council (GRC), Accredited Staging Professional (ASP), Certified Probate Real Estate Specialist (C.P.R.E.S. TM), Short Sales and Foreclosures Certification (SFR), Accredited Buyer Representative (ABR), and Master Certified Negotiation Expert (MCNE). Her production has resulted in consistent industry recognition. She received the Re/Max International - Lifetime Achievement award in 2020 and was named to the Real Producer Top 100 in 2023. More recently, she ranked as a RE/Max Gold Top 10 Agent Individual for 2023-2024 and was named among the Real Trends Top 10 Agents in City of Folsom in 2025. Backed by 72 reviews from past clients, she is ready to assist with your next move. Contact Cynthia today to discuss your real estate needs.
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
1363 Crooked Mile Ct Placerville, CA · 3 bd / 2 ba · $525,000 | 2026-04-07 | Buyer |
5040 Jackson St #60 North Highlands, CA · 2 bd / 2 ba · $75,000 | 2026-02-05 | Buyer |
140 Parkside Ter Auburn, CA · 3 bd / 2 ba · $565,000 | 2025-09-17 | Seller |
6480 Main Ave Space 9 Orangevale, CA · 1 bd / 1 ba · $75,000 | 2025-07-15 | Seller |
5185 Wooded Glen Rd Grizzly Flats, CA / 0 ba · $19,000 | 2025-06-20 | Seller |
5293 Wooded Glen Rd Grizzly Flats, CA / 0 ba · $15,000 | 2025-05-28 | Seller |
2240 Apache Pass Rd Somerset, CA / 0 ba · $230,000 | 2024-07-19 | Buyer |
77212 Lauppe Ln Citrus Heights, CA · 2 bd / 2 ba · $95,000 | 2024-05-21 | Seller |
6805 Douglas Blvd Space 68 Granite Bay, CA · 3 bd / 2 ba · $149,000 | 2024-01-31 | Buyer |
2893-2891 Merriam Ln El Dorado Hills, CA · 5 bd / 5 ba · $925,000 | 2023-10-12 | Buyer |
5766 Pony Express Trl Space 14 Pollock Pines, CA · 2 bd / 1 ba · $60,000 | 2023-05-05 | Both |
302 Sunny Hills Dr Rancho Cordova, CA · 2 bd / 2 ba · $92,500 | 2023-03-27 | Seller |
4634 Storrow Way Sacramento, CA · 3 bd / 2 ba · $430,000 | 2022-11-04 | Buyer |
3546 Cody Way Sacramento, CA · 3 bd / 2 ba · $620,000 | 2022-10-28 | Seller |
109 Endicott Sq Folsom, CA · 4 bd / 3 ba · $1,000,000 | 2022-06-22 | Buyer |
2160 Collet Quarry Dr Rocklin, CA · 4 bd / 4 ba · $785,000 | 2022-06-10 | Buyer |
3479 Scotland Dr Antelope, CA · 3 bd / 2 ba · $475,000 | 2022-05-11 | Buyer |
9443 Bullion Way Orangevale, CA · 3 bd / 2 ba · $615,000 | 2022-04-11 | Buyer |
1177 Blackberry Cir Folsom, CA · 3 bd / 2 ba · $675,000 | 2022-03-18 | Buyer |
5093 Cedar Dr Camino, CA · 2 bd / 1 ba · $325,000 | 2022-03-17 | Seller |
7108 Gateshead Ct Citrus Heights, CA · 4 bd / 2 ba · $615,000 | 2022-03-17 | Buyer |
8181 Folsom Blvd Space 80 Sacramento, CA · 2 bd / 2 ba · $95,000 | 2022-01-10 | Buyer |
This property is temporarily unavailable · $95,000 | 2022-01-10 | Buyer |
3266 Topaz Ln Cameron Park, CA · 3 bd / 2 ba · $450,000 | 2021-12-03 | Seller |
9431 Dalton Way Orangevale, CA · 3 bd / 2 ba · $560,000 | 2021-11-30 | Buyer |
7600 Sycamore Dr Citrus Heights, CA · 3 bd / 3 ba · $555,000 | 2021-11-19 | Seller |
3852 Cresta Way Sacramento, CA · 4 bd / 4 ba · $1,300,000 | 2021-11-16 | Buyer |
7975 Orange Ave Fair Oaks, CA · 3 bd / 2 ba · $495,000 | 2021-11-12 | Seller |
5536 Beauregard Way Orangevale, CA · 3 bd / 2 ba · $485,000 | 2021-11-04 | Buyer |
2950 Routier Rd Space 23 Sacramento, CA · 2 bd / 2 ba · $87,000 | 2021-11-01 | Seller |
This property is temporarily unavailable · $87,000 | 2021-11-01 | Seller |
7854 Caber Way Antelope, CA · 3 bd / 2 ba · $450,000 | 2021-10-29 | Seller |
8824 Fallen Leaf Ct Forbestown, CA · 3 bd / 3 ba · $400,000 | 2021-10-28 | Seller |
10551 Catawba Way Rancho Cordova, CA · 3 bd / 2 ba · $435,000 | 2021-10-21 | Buyer |
3941 Coldwater Dr Rocklin, CA · 2 bd / 2 ba · $525,000 | 2021-10-08 | Seller |
4705 Papaya Dr Fair Oaks, CA · 5 bd / 3 ba · $599,000 | 2021-10-08 | Seller |
6337 Madison Ave Carmichael, CA · 3 bd / 2 ba · $410,000 | 2021-09-30 | Buyer |
5312 21st Ave Sacramento, CA · 3 bd / 1 ba · $425,000 | 2021-09-17 | Buyer |
452 Luster Pl Folsom, CA · 2 bd / 2 ba · $520,000 | 2021-09-10 | Buyer |
9205 Pinehurst Dr Roseville, CA · 4 bd / 3 ba · $895,000 | 2021-09-01 | Seller |
1401 Willowtree Ct San Jose, CA · 4 bd / 2 ba · $1,220,000 | 2021-08-05 | Seller |
5312 Cabodi Ct Fair Oaks, CA · 3 bd / 3 ba · $600,000 | 2021-07-22 | Buyer |
801 Duchow Way Folsom, CA · 3 bd / 2 ba · $490,000 | 2021-07-12 | Seller |
8936 Bedford Ave Fair Oaks, CA · 3 bd / 1 ba · $435,000 | 2021-07-07 | Buyer |
632 Ruscello Ct El Dorado Hills, CA · 4 bd / 3 ba · $865,000 | 2021-07-06 | Buyer |
4647 El Dorado Rd El Dorado, CA · 3 bd / 2 ba · $566,500 | 2021-07-02 | Seller |
1601 Grenoble Dr Woodland, CA · 4 bd / 3 ba · $650,000 | 2021-06-29 | Buyer |
10222 Sunol Way Sacramento, CA · 3 bd / 2 ba · $450,000 | 2021-06-23 | Seller |
9384 Golden Gate Ave Orangevale, CA · 3 bd / 2 ba · $745,000 | 2021-06-23 | Both |
5908 Chestnut Ave Orangevale, CA · 4 bd / 2 ba · $740,000 | 2021-06-22 | Seller |
8363 N 4th St Fresno, CA · 4 bd / 3 ba · $685,000 | 2021-06-03 | Buyer |
4001 Haystack Way Roseville, CA · 4 bd / 3 ba · $700,000 | 2021-05-11 | Seller |
2427 Bayless Way Sacramento, CA · 3 bd / 2.5 ba · $435,000 | 2021-04-29 | Seller |
8216 Brushcreek Ct Citrus Heights, CA · 3 bd / 2 ba · $415,000 | 2021-04-19 | Seller |
5518 Mike Arthur Ct Citrus Heights, CA · 2 bd / 0 ba · $597,000 | 2021-04-12 | Buyer |
5520-5518 Mike Arthur Ct Citrus Heights, CA · $597,000 | 2021-04-12 | Buyer |
8190 Streng Ave Citrus Heights, CA · 3 bd / 2 ba · $600,000 | 2021-04-09 | Buyer |
860 Mount Ranier Way El Dorado Hills, CA · 4 bd / 2 ba · $716,000 | 2021-04-09 | Seller |
5401 Apland Pl Antelope, CA · 4 bd / 2 ba · $520,000 | 2021-04-09 | Buyer |
3020 Newtown Rd Space 19 Placerville, CA · 3 bd / 2 ba · $114,000 | 2021-03-26 | Seller |
3551 Eskaton Dr Placerville, CA · 2 bd / 2 ba · $390,000 | 2021-03-26 | Buyer |
9181 Stageline Ct Fair Oaks, CA · 4 bd / 3 ba · $670,000 | 2021-03-10 | Seller |
6501 Woodhurst Ct Citrus Heights, CA · 3 bd / 2 ba · $345,000 | 2021-03-08 | Seller |
1318 Foxhollow Way Roseville, CA · 4 bd / 3 ba · $548,000 | 2021-03-05 | Buyer |
302 Bluebird Ln Folsom, CA · 2 bd / 2 ba · $165,000 | 2021-01-29 | Buyer |
8066 Dorian Way Fair Oaks, CA · 3 bd / 2 ba · $395,000 | 2021-01-27 | Seller |
6430 Templeton Dr Carmichael, CA · 3 bd / 2 ba · $412,000 | 2021-01-04 | Seller |
6405 El Porto Ln Citrus Heights, CA · 3 bd / 3 ba · $288,000 | 2020-12-24 | Seller |
125 Fargo Way Folsom, CA · 3 bd / 2 ba · $535,000 | 2020-12-15 | Buyer |
731 Rescue Dr Rescue, CA · 3 bd / 2 ba · $565,000 | 2020-12-08 | Seller |
2120 Provincetown Way Roseville, CA · 3 bd / 2 ba · $480,000 | 2020-11-20 | Seller |
1016 Elliot St West Sacramento, CA · 2 bd / 1 ba · $285,000 | 2020-11-16 | Seller |
1546 Clear Creek Ct Placerville, CA · 3 bd / 2 ba · $426,000 | 2020-11-09 | Buyer |
9508 Tonkin Drive Orangevale, CA · 3 bd / 2 ba · $400,000 | 2020-11-06 | Seller |
5939 Geoffwood Ct Citrus Heights, CA · 2 bd / 2 ba · $350,000 | 2020-11-06 | Seller |
7401 Fairway Two Ave APT 1 Fair Oaks, CA · 2 bd / 2 ba · $254,000 | 2020-11-02 | Both |
3041 Yorktown Dr Roseville, CA · 4 bd / 3 ba · $604,000 | 2020-10-28 | Buyer |
9833 Heartwood Way Sacramento, CA · 3 bd / 2 ba · $390,000 | 2020-10-19 | Seller |
215 Shady Valley Ct Rio Linda, CA · 3 bd / 2 ba · $340,000 | 2020-10-02 | Seller |
9355 Medallion Way Sacramento, CA · 4 bd / 2 ba · $395,000 | 2020-09-10 | Seller |
714 Dorothy Way Auburn, CA · 2 bd / 2 ba · $253,000 | 2020-09-10 | Buyer |
6480 Main Ave #40 Orangevale, CA · 2 bd / 1 ba · $40,000 | 2020-09-08 | Both |
7421 Grand Oaks Blvd Citrus Heights, CA · 2 bd / 2 ba · $382,000 | 2020-09-04 | Seller |
1505 Quail Cir Roseville, CA · 3 bd / 2 ba · $473,000 | 2020-08-31 | Seller |
1152 Cobblefields Ct Folsom, CA · 3 bd / 2 ba · $515,000 | 2020-08-28 | Seller |
1109 Penrod Ct Folsom, CA · 3 bd / 2 ba · $685,000 | 2020-08-25 | Seller |
7135 Baranga Dr Citrus Heights, CA · 3 bd / 2 ba · $368,000 | 2020-08-19 | Seller |
4641 Norris Ave Sacramento, CA · 4 bd / 3 ba · $552,000 | 2020-08-11 | Seller |
1360 Quail Run Rd Placerville, CA · 3 bd / 4 ba · $960,000 | 2020-08-10 | Seller |
4201 Toyon Ct Shingle Springs, CA · 3 bd / 2 ba · $425,000 | 2020-08-07 | Buyer |
130 Puffer Way Folsom, CA · 4 bd / 3 ba · $720,000 | 2020-08-06 | Buyer |
7577 Meadow Lark Ln Granite Bay, CA · 4 bd / 3 ba · $705,000 | 2020-08-04 | Both |
5161 Coyote Hill Rd Placerville, CA · 3 bd / 2 ba · $425,000 | 2020-07-13 | Seller |
2200 Apache Pass Rd Somerset, CA · 2 bd / 1 ba · $265,000 | 2020-06-26 | Seller |
5177 Connecticut Dr APT 4 Sacramento, CA · 2 bd / 1 ba · $190,000 | 2020-05-28 | Seller |
9362 Villa Bella Ln Orangevale, CA · 3 bd / 2 ba · $355,000 | 2020-05-05 | Buyer |
3232 Balada Way Rancho Cordova, CA · 4 bd / 3 ba · $436,000 | 2020-04-24 | Buyer |
5691 Whimsical Ln Sacramento, CA · 3 bd / 3 ba · $349,500 | 2020-04-17 | Buyer |
Showing 98 recent of 598 total sales.
Are you Cynthia Mittleider? Manage your profile